








Free shipping in EU on orders over €50 euro
FMX Racing - Veloce GTS 2026
Introducing the Veloce series, the new reference in the freeride market, whereby the focus of the design mandate was to create something special for the intermediate sailor.
GTS edition – Combining strength and durability in a premium quality full pvc sandwich / glass deck and bottom construction.
With 3 positions of footstraps for all GTS sizes from 95 to 152, it is perfect for the expert freerider and the whole family. The 124 and 144 are the foil dedicated freeride boards.
NEW model for 2026: Veloce 152 ultimate light wind fast freeride board of 91cm wide combines very early planing with speed and control for all freeride and freerace riders.
Need some advice?
Shipping information
We offer free shipping throughout Europe. Free shipping on orders over 50 euro.
A product not in stock?
If an item is currently out of stock, there's a good chance we can still supply it through our extensive network. Please don't hesitate to contact us if you're looking for a specific product.

Veloce GTS models
| VELOCE GTS 95 |
VELOCE GTS 110 |
VELOCE GTS 116 |
VELOCE GTS 122 |
VELOCE GTS 138 |
VELOCE GTS 152 |
VELOCE GTS 124 |
VELOCE GTS 144 |
|
|---|---|---|---|---|---|---|---|---|
| Technology | Dynamic GTS | Dynamic GTS | Dynamic GTS | Dynamic GTS | Dynamic GTS | Dynamic GTS | Dynamic GTS | Dynamic GTS |
| Length | 234 cm | 238 cm | 238 cm | 238 cm | 238 cm | 243 cm | 226 cm | 226 cm |
| Width | 62 cm | 69 cm | 73 cm | 77 cm | 85 cm | 91 cm | 78 cm | 85 cm |
| Volume | 95 L | 110 L | 116 L | 122 L | 138 L | 152 L | 124 L | 144 L |
| Bottom Shape | DC Vee to Inverse Vee | DC Vee to Inverse Vee | DC Vee to Inverse Vee | DC Vee to Inverse Vee | DC Vee to Inverse Vee | DC Vee to Inverse Vee | DC Reverse Vee | DC Reverse Vee |
| Footstrap Rows | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 |
| Fin | Not supplied | Not supplied | Not supplied | Not supplied | Not supplied | Not supplied | Not supplied | Not supplied |
| Finbox | Foil Deep Tuttle | Foil Deep Tuttle | Foil Deep Tuttle | Foil Deep Tuttle | Foil Deep Tuttle | Foil Deep Tuttle | Foil Deep Tuttle | Foil Deep Tuttle |
| Fin Range | 31-34 cm + All Foil Settings | 34-40 cm + All Foil Settings | 36-42 cm + All Foil Settings | 40-46 cm + All Foil Settings | 42-48 cm + All Foil Settings | 44-52 cm + All Foil Settings | All Foil Settings | All Foil Settings |
| Sail Range | 5.0 – 7.2 m2 | 5.5 – 7.5 m2 | 6.0 – 8.0 m2 | 6.2 – 8.5 m2 | 6.5 – 9.0 m2 | 7.0 – 10.0 m2 | 5.5 – 8.5 m2 | 6.0 – 9.0 m2 |
| Weight | 7.2 kg | 7.6 kg | 7.9 kg | 8.1 kg | 8.6 kg | 9.2 kg | 8.4 kg | 8.8 kg |
